產品列表PROUCTS LIST
新聞動態NEWS
TO-600在線式氧氣分析儀的詳細資料:
| Model: | TO 600 |
| Style: | Online |
| Measuring Range: | 0.001 ppb- 100.0 % |
| Units: | %/ ppm/ ppb, Auto Unit |
| Digits: | 4 |
| Accuracy: | > Highest Calibration Point, ±2% of Full Scale < Highest & > High Points, ±2% of Highest Point < High & > Middle Points, ±2% of High Point < Middle & > Low Points, ±2% of Middle Point < Low & > Lowest Points, ±2% of Low Point < Lowest Point, ±2% of Low Point |
| Response Time: | T95 ≤ 5 sec. |
| Analog Output: | 4/20mA or 0-10V (Optional) |
| Digital Output: | RS232 & USB Disk, or RS485 (Optional) |
| Alarm Relay: | None |
| Calibration@ 1 l/min: | 5 Points (Standard) |
| Warming Up: | > 200 sec. (Suggestion) |
| Ambient temperature: | -5°C to +45°C |
| Trend Chart: | Yes |
| Analog Output: | 4/ 20 mA, High/ Low Point adjustable |
| Customer Calibration: | Yes |
| Software Upgradeable: | Yes |
| Recording Interval: | ≥5S, Selectable |
| Sampling Pump: | Yes |
| Power: | 100-240VDC, 50/60Hz |
| 如果你對TO-600在線式氧氣分析儀感興趣,想了解更詳細的產品信息,填寫下表直接與廠家聯系: |

